<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETR&#8217;s 7-Minute Guide to Web 3.0 &#8211; the Coming Information Revolution</title>
	<atom:link href="http://www.earlytorise.com/2008/04/08/etrs-7-minute-guide-to-web-30-the-coming-information-revolution.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.earlytorise.com/2008/04/08/etrs-7-minute-guide-to-web-30-the-coming-information-revolution.html</link>
	<description>The Web&#039;s Most Popular Newsletter</description>
	<lastBuildDate>Thu, 19 Nov 2009 09:45:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Quentin</title>
		<link>http://www.earlytorise.com/2008/04/08/etrs-7-minute-guide-to-web-30-the-coming-information-revolution.html/comment-page-1#comment-359</link>
		<dc:creator>Quentin</dc:creator>
		<pubDate>Thu, 15 May 2008 14:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlytorise.com/2008/04/08/etrs-7-minute-guide-to-web-30-the-coming-information-revolution.html#comment-359</guid>
		<description>The article nicely covers microformats that have been available on the web for quite some time. For example, Firefox has a plugin (called operator) that allows those microformats to be re-used and the information to be stored appropriately.
For me, a cross-bread between the Semantic Web and microformats would prob more useful. For example, the use of proper semantic (such as SKOS) would allow the user to enter synonyms and acronyms and therefore allow result when querying for websites.</description>
		<content:encoded><![CDATA[<p>The article nicely covers microformats that have been available on the web for quite some time. For example, Firefox has a plugin (called operator) that allows those microformats to be re-used and the information to be stored appropriately.<br />
For me, a cross-bread between the Semantic Web and microformats would prob more useful. For example, the use of proper semantic (such as SKOS) would allow the user to enter synonyms and acronyms and therefore allow result when querying for websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Byrne</title>
		<link>http://www.earlytorise.com/2008/04/08/etrs-7-minute-guide-to-web-30-the-coming-information-revolution.html/comment-page-1#comment-66</link>
		<dc:creator>Charlie Byrne</dc:creator>
		<pubDate>Fri, 18 Apr 2008 09:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlytorise.com/2008/04/08/etrs-7-minute-guide-to-web-30-the-coming-information-revolution.html#comment-66</guid>
		<description>Thanks Anne, let me know if there are any specifics or other areas you&#039;d like us to cover in the future.</description>
		<content:encoded><![CDATA[<p>Thanks Anne, let me know if there are any specifics or other areas you&#8217;d like us to cover in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.earlytorise.com/2008/04/08/etrs-7-minute-guide-to-web-30-the-coming-information-revolution.html/comment-page-1#comment-56</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Tue, 15 Apr 2008 20:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlytorise.com/2008/04/08/etrs-7-minute-guide-to-web-30-the-coming-information-revolution.html#comment-56</guid>
		<description>Great article on web 3.0, and very clear,it really helps a lot. Anne</description>
		<content:encoded><![CDATA[<p>Great article on web 3.0, and very clear,it really helps a lot. Anne</p>
]]></content:encoded>
	</item>
</channel>
</rss>
