<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overload: How to Escape the Crush</title>
	<atom:link href="http://www.earlytorise.com/2009/04/27/overload-how-to-escape-the-crush.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.earlytorise.com/2009/04/27/overload-how-to-escape-the-crush.html</link>
	<description>The Web&#039;s Most Popular Newsletter</description>
	<lastBuildDate>Thu, 19 Nov 2009 09:45:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: bob</title>
		<link>http://www.earlytorise.com/2009/04/27/overload-how-to-escape-the-crush.html/comment-page-1#comment-2336</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Sun, 03 May 2009 20:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlytorise.com/?p=7018#comment-2336</guid>
		<description>yes, that&#039;s it, information overload, it&#039;s the conspiracy of the rich and the gurus to keep all the rest of us in the dark by piling on all this stuff about how they make 300k in a day and you can too if you just fork over $297 to them, when really all we want is a crack at an honest living instead of an inbox of spam every day that all looks like it&#039;s the same bonehead copywriter sending it all out!</description>
		<content:encoded><![CDATA[<p>yes, that&#8217;s it, information overload, it&#8217;s the conspiracy of the rich and the gurus to keep all the rest of us in the dark by piling on all this stuff about how they make 300k in a day and you can too if you just fork over $297 to them, when really all we want is a crack at an honest living instead of an inbox of spam every day that all looks like it&#8217;s the same bonehead copywriter sending it all out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Maddox</title>
		<link>http://www.earlytorise.com/2009/04/27/overload-how-to-escape-the-crush.html/comment-page-1#comment-2326</link>
		<dc:creator>Gordon Maddox</dc:creator>
		<pubDate>Sun, 03 May 2009 11:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlytorise.com/?p=7018#comment-2326</guid>
		<description>You and your cohorts in the Email merchandising field could reduce our over-load by condensing much of what you write in your Sales Letters.
Do you really need to list 20 examples of winners?
Three to five should suffice---then get to the 
meat of what you wish to induce us to buy.  To me aa good rule of thumb would be no more than two 
or three pages and then keep the ordering sheet 
to just one page.</description>
		<content:encoded><![CDATA[<p>You and your cohorts in the Email merchandising field could reduce our over-load by condensing much of what you write in your Sales Letters.<br />
Do you really need to list 20 examples of winners?<br />
Three to five should suffice&#8212;then get to the<br />
meat of what you wish to induce us to buy.  To me aa good rule of thumb would be no more than two<br />
or three pages and then keep the ordering sheet<br />
to just one page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.earlytorise.com/2009/04/27/overload-how-to-escape-the-crush.html/comment-page-1#comment-2325</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Sun, 03 May 2009 10:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlytorise.com/?p=7018#comment-2325</guid>
		<description>As a 61 year old I still haven&#039;t gotten by the paralysis by analysis disease. It has been the kiss of death by preventing me from taking action. I think that using the formula for time management will be helpful. Thanks!</description>
		<content:encoded><![CDATA[<p>As a 61 year old I still haven&#8217;t gotten by the paralysis by analysis disease. It has been the kiss of death by preventing me from taking action. I think that using the formula for time management will be helpful. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.earlytorise.com/2009/04/27/overload-how-to-escape-the-crush.html/comment-page-1#comment-2279</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlytorise.com/?p=7018#comment-2279</guid>
		<description>YES, YES!! Information overload!!! That&#039;s me!! I can&#039;t get started on anything. . .</description>
		<content:encoded><![CDATA[<p>YES, YES!! Information overload!!! That&#8217;s me!! I can&#8217;t get started on anything. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Owens</title>
		<link>http://www.earlytorise.com/2009/04/27/overload-how-to-escape-the-crush.html/comment-page-1#comment-2278</link>
		<dc:creator>Brett Owens</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlytorise.com/?p=7018#comment-2278</guid>
		<description>Re: information overload, great analysis and I&#039;m really looking forward to next week&#039;s recommendations.

Clay Shirky gave an interesting talk on the subject late last year - he described it as “filter failure”, or an inability to manage the exponential growth of information due to inadequate information filters.</description>
		<content:encoded><![CDATA[<p>Re: information overload, great analysis and I&#8217;m really looking forward to next week&#8217;s recommendations.</p>
<p>Clay Shirky gave an interesting talk on the subject late last year &#8211; he described it as “filter failure”, or an inability to manage the exponential growth of information due to inadequate information filters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
